|  | danielmichel | | 8 | 396 |
|  | melissajean85 | | 2 | 92 |
|  | pradip030384 | | 1 | 79 |
|  | platinum | | 16 | 989 |
|  | danielmichel | | 53 | 689 |
|  | Contention | | 9 | 132 |
|  | dancecubed | | 23 | 342 |
|  | danielmichel | | 10 | 174 |
|  | danielmichel | | 43 | 797 |
|  | Brighteyes | | 2 | 36 |
|  | danielmichel | | 5 | 70 |
|  | Brighteyes | | 1 | 83 |
|  | chameleon |
12-27-2006 12:11 AM
by Cota | 5 | 116 |
|  | Klaas Koopman | | 24 | 378 |
|  | SHP | | 4 | 76 |
|  | danielmichel | | 5 | 83 |
|  | danielmichel | | 11 | 157 |
|  | General | | 4 | 156 |
|  | danielmichel | | 8 | 156 |
|  | danielmichel | | 0 | 73 |
|  | dancecubed |
11-23-2006 06:46 AM
by iughk | 15 | 278 |
|  | danielmichel | | 0 | 56 |
|  | john23 | | 32 | 460 |
|  | chameleon |
10-22-2006 11:46 PM
by CyCL3 | 7 | 186 |
|  | General | | 0 | 257 |
|  | textbooksword | | 0 | 157 |